Serving Size | 10 g (1 scoop) |
---|
Servings per Container | 30 |
Amount per Serving | % Daily Value |
---|
Calories | 50 |
Calories from Fat | 25 |
Total Fat | 2.5 g (4%) |
Saturated Fat | 0.5 g (4%) |
Total Carbohydrates | 5 g (1%) |
Dietary Fiber | 1 g (4%) |
Sugar (not added) | <1 g |
Protein | 1 g (4%) |
Sodium | 20 mg (<1%) |
Calcium | 23 mg (2%) |
Iron | 1.6 mg (9%) |
Proprietary Blends:
Blend Name | Amount | Ingredients |
---|
Greens Blend | 1800 mg | Organic Barley grass powder, Organic Spirulina powder, Chlorella cracked cell wall powder, Trace mineral powder, Bamboo Stem/Leaf Extract, Organic Barley Grass Juice Powder |
Vegetable Blend | 1790 mg | Organic Carrot rhizome powder, Organic Broccoli leaf powder, Organic Spinach leaf powder, Organic Parsley herb powder, Spinach leaf powder |
Digestive & Fiber Blend | 3181 mg | Organic Oat bran powder, Apple pectin powder, Barley malt powder, Organic Cinnamon (Cinnamomum Cassia) bark powder, Licorice root extract 4:1, Apple fruit powder |
Antioxidant Fruit Blend | 1660 mg | Pomegranate fruit extract, Raspberry fruit powder, Grape fruit extract, Acerola cherry powder, Organic Beet root powder, Goji Berry fruit powder |
Additional Blends:
| Enzyme Blend | 179 mg | Bromelain, Papain, Protease, Amylase, Lipase, Cellulase, Lactase |
| Probiotic Blend | 179 mg | Lactobacillus Acidophilus, Bifidobacterium longum, Lactobacillus Casei, Lactobacillus Rhamnosus, Inulin |
| Essiac Proprietary Blend| 175 mg | Burdock root extract 4:1, Sheep sorrel extract, Slippery Elm bark extract, Indian rhubarb root extract |
Other Ingredients:
- Natural Strawberry Flavor
- Natural Raspberry Flavor
- Stevia Leaf Extract
- Natural Wild Berry Flavor
- Contains no Soy.