What it is?
He's sure to love the sporty look and cozy feel of our Fleece Sweatpants with Contrast Sides Navy!
Key Benefits
These jogger pants feature an elastic waistband with a pop color drawstring, contrast color side panels that add a pop of color, and articulated knees with darted seams. They mix and match perfectly with every top in our Formula 1 collection!
- Product care: Fleece
- Color: Navy
- Drawstring waist sweatpant
- Articulated knees
- Contrast side panels
- Theme: Formula 1
- Collection: Boy Fall-Winter Collection, Baby Boy Fall-Winter Collection
What else you need to know
Fits true to size
Size Chart (in):
Size (in) | Height | Chest | Waist | Hip | Weight |
2 | 32 - 33 | 20.75 | 19.75 | 22.75 | 29 lbs |
3 | 34 - 38 | 21.25 | 19.75 | 23.5 | 32 lbs |
4 | 39 - 41 | 22 | 20.5 | 24.5 | 37 lbs |
5 | 41 - 43 | 22.75 | 20.75 | 25.25 | 42 lbs |
6 | 43 - 45 | 23.5 | 21.25 | 26 | 46 lbs |
7 | 46 - 48 | 24.5 | 21.75 | 26.75 | 51 lbs |
8 | 48 - 51 | 25.25 | 22 | 27.5 | 61 lbs |
12m | 28 - 29 | 19.25 | 18.5 | 19 | 23 lbs |
18m | 29 - 32 | 19.75 | 19 | 21.75 | 25 lbs |
24m | 32 - 33 | 20.75 | 19.75 | 22.75 | 29 lbs |
Size Chart (cm):
Size (cm) | Height | Chest | Waist | Hip | Weight |
2 | 82 - 86 | 53 | 50 | 58 | 29 kg |
3 | 87 - 98 | 54 | 50 | 60 | 32 kg |
4 | 99 - 104 | 56 | 52 | 62 | 37 kg |
5 | 105 - 110 | 58 | 53 | 64 | 42 kg |
6 | 111 - 116 | 60 | 54 | 66 | 46 kg |
7 | 117 - 122 | 62 | 55 | 68 | 51 kg |
8 | 123 - 130 | 64 | 56 | 70 | 61 kg |
12m | 71 - 74 | 49 | 47 | 48 | 23 kg |
18m | 75 - 81 | 50 | 48 | 55 | 25 kg |
24m | 82 - 86 | 53 | 50 | 58 | 29 kg |
Material