What it is?
The Solazo provides core warmth, reliable comfort, and a dose of color. This vest is sure to become your retro-inspired, cool-weather trademark—perfect for fire pit hangouts, mountain town strolls, and evenings at the ice rink.
Key Benefits
- Internal zippered chest pocket
- Covered zippered hand pockets
- Longer length with a drop-tail hem
- Unzip from bottom for more range of motion or venting
- Structured fabric provides more durability
- Cozy fleece collar lining
- Interior adjustable hem cord
What else you need to know
Women's Sizing - Inches | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X |
Bust | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-40.5 | 41-43.5 | 44-47 | 41-44 | 45-48 | 49-52 | 53-56 |
Waist | 23-24.5 | 25-26.5 | 27-28.5 | 29-31 | 31.5-33.5 | 34-36.5 | 37-40 | 36-39 | 40-43 | 44-47 | 48-52 |
Hips | 32.-33.5 | 34-35.5 | 36-37.5 | 38-39.75 | 40-42.75 | 43-45.5 | 46-49 | 45-48 | 49-52 | 53-56 | 57-60 |
Arm Length | 29-29.5 | 29.75-30 | 30.25-30.75 | 31-31.25 | 31.5-32 | 32.25-32.75 | 33-33.5 | 31-31.25 | 31.5-31.75 | 32-32.25 | 32.5-33 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Women's Sizing - Cm | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X |
Bust | 76-80 | 81-85 | 86-90 | 91-95 | 96-103 | 104-110 | 111-120 | 104-112 | 113-122 | 123-132 | 133-142 |
Waist | 58-60 | 64-67 | 68-72 | 73-79 | 80-85 | 86-93 | 94-102 | 91-99 | 100-109 | 110-119 | 120-132 |
Hips | 81-85 | 86-90 | 91-95 | 96-101 | 102-108 | 109-116 | 117-125 | 113-122 | 123-132 | 133-142 | 143-152 |
Arm Length | 73.5-75 | 75.5-76 | 76.5-78 | 78.5-79.5 | 80-81.5 | 82-83 | 83.5-85 | 78.5-79.5 | 80-80.5 | 81-82 | 82.5-84 |
Inseam | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
Cotopaxi Size | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X |
US Numeric Size | 0 | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18/20 | 14/16 | 18/20 | 22/24 | 26/28 |
UK / AU | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 | 22/24 | 18/20 | 22/24 | 26/28 | 30/32 |
DE / NL / DK / SE | 28 | 30/32 | 34/36 | 38/40 | 42/44 | 46 | 48/50 | 46/48 | 50/52 | 54/56 | 58/60 |
FR / ES | 30 | 32/34 | 36/38 | 40/42 | 44/46 | 48 | 50/52 | 48/50 | 52/54 | 56/58 | 60/62 |
Italy | 34 | 36/38 | 40/42 | 44/46 | 48/50 | 52 | 54/56 | 52/54 | 56/58 | 60/62 | 64/66 |
Japan | 1 | 3/5 | 7/9 | 11/13 | 15/17 | 19 | 21/23 | N/A | N/A | N/A | N/A |
Material
- Main shell/lining: 20D ripstop nylon with DWR finish (41gsm)
- Second shell/hood: woven nylon (155gsm)
- Insulation: 600-fill responsibly sourced down
- Fleece liner: 100% recycled polyester (204gsm)