What it is?
Get one pack of each flavor: Traditional, Cheddar, Creamy Ranch, and Spicy Kick.
Key Benefits
- A Mix of Nuts, Chickpea Pretzels, and Catalina Crunch Cereal
- Low-Carb & Keto-Friendly
- Up to 10g Protein per Serving
- Over 10 million pouches sold
Non-GMO blend of plant proteins and fibers
- Our blend of plant proteins and fibers is designed to keep you full longer and promote gut health.
Zero artificial ingredients
- We never have and never will use any artificial sweeteners, flavors or colors of any kind.
Benefits
- Low Sugar
- High Protein
- High Fiber
What else you need to know
Spicy Kick
Net Carbs per Serving | 5g |
Servings per Container | About 4.5 |
Serving Size | 1/2 cup (35g) |
Amount per Serving | 150 Calories |
Total Carbs | 10g |
Dietary Fiber | 5g |
Total Fat | 9g | 12% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | 3% |
Cholesterol | 10mg | 11% |
Sodium | 260mg | 4% |
Total Carbohydrate | 10g | 18% |
Dietary Fiber | 5g | 16% |
Total Sugars | 1g | 0% |
Protein | 10g | 8% |
Vitamin D | 0mg | 0% |
Calcium | 110mg | 8% |
Iron | 1.5mg | 8% |
Potassium | 80mg | 0% |
Creamy Ranch
Total Fat | 14g | 18% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 240mg | 10% |
Total Carbohydrate | 10g | 4% |
Dietary Fiber | 5g | 18% |
Total Sugars | 1g | 0% |
Protein | 7g | 8% |
Vitamin D | 0mcg | 0% |
Calcium | 60mg | 4% |
Iron | 1.3mg | 8% |
Potassium | 130mg | 0% |
Traditional
Net Carbs | 5g |
Servings per Container | About 4.5 |
Serving Size | 1/2 cup (35g) |
Calories per Serving | 170 |
Total Fat | 13g |
Saturated Fat | 3g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 220mg |
Total Carbohydrate | 10g |
Dietary Fiber | 5g |
Total Sugars | 2g |
Protein | 7g |
Vitamin D | 0% |
Calcium | 10% |
Iron | 4% |
Potassium | 18% |
Cheddar
Net Carbs | 5g |
Servings per Container | About 4.5 |
Serving Size | 1/2 cup (35g) |
Calories per Serving | 150 |
Total Fat | 9g | 12% |
Saturated Fat | 4g | 20% |
Cholesterol | 10mg | 3% |
Sodium | 260mg | 11% |
Total Carbohydrate | 10g | 4% |
Dietary Fiber | 5g | 18% |
Total Sugars | 1g | N/A |
Protein | 10g | 16% |
Vitamin D | 0mcg | 0% |
Calcium | 120mg | 10% |
Iron | 1.4mg | 8% |
Potassium | 70mg | 0% |