Nutrition Facts
- Serving Size: 1 Scoop (37g)
- Servings Per Container: 25
Nutrient | Amount per Serving | % Daily Value* |
Calories | 110 | |
Calories from Fat | 18 | |
Total Fat | 2g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 110mg | 5% |
Potassium | 100mg | 2% |
Total Carbohydrates | 2g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 1g | ** |
Protein | 20g | 36% |
Vitamins and Minerals | Amount per Serving | % Daily Value* |
Vitamin A (as Palmitate) | 900mcg | 100% |
Vitamin B1 (as Mononitrate) | 1.2mg | 100% |
Vitamin B2 (as Riboflavin) | 1.3mg | 100% |
Vitamin B3 (as Niacinamide) | 1mg | 100% |
Vitamin B5 (as Pantothenic Acid) | 5mg | 100% |
Vitamin B12 (as Methylcobalamin) | 2.4mcg | 100% |
Vitamin C (as Ascorbic Acid) | 30mg | 333% |
Vitamin D3 (as Cholecalciferol) | 200mcg | 100% |
Biotin | 30mcg | 100% |
Other Ingredients: Pea Protein Isolate, Brown Rice Protein, Fava Bean Protein, Mung Bean Protein, Sweetly Stevia™ (Organic Erythritol (Non-GMO), Trehalose, Organic Steviol Glycosides (Rebaudioside A 98%)), Peanut Flour, Natural Flavors, Xanthan Gum, Sunflower (Non-Dairy Creamer), Salt, Steviol Glycoside (95%).