Organic Tapioca, Organic Cane Sugar, Pectin, Organic Ginger Root Extract, Citric Acid, Mushroom Extract Blend, Natural Flavors (Fruit), Natural Colors (Fruit), Refined Organic Coconut Oil
200 mg 8:1 Organic Lion's Mane Mushroom Extract
100 mg 1:1 Organic Lion's Mane Mushroom Extract
50 mg 8:1 Organic Cordyceps Mushroom Extract
50 mg 1:1 Organic Cordyceps Mushroom Extract
10 mg 8:1 Organic Reishi Mushroom Extract
USDA Certified Organic Mushrooms
Gluten Free, Dairy & Soy Free, Vegan, Non-GMO
Brain Boost Mushroom Gummies | | |
Serving Size: (3.5g) 1 Gummy | Servings Per Container: 30 | |
| Amount Per Serving | % Daily Value* |
Calories | 15 | ** |
Total Carbohydrate | 3.5 g | 1% |
Total Sugars | 2.5 g | ** |
Added Sugars | 2.5 g | ** |
Vitamin B6 | 2 mg | 154% |
Lion's Mane Mushroom (Fruiting Body) (Hericium erinaceaus) Organic 8:1 Extract | 200 mg | ** |
Lion's Mane Mushroom (Fruiting Body) (Hericium erinaceaus) Organic 1:1 Extract | 100 mg | ** |
Cordyceps Mushroom (Fruiting Body) (Ophiocordyceps sinensis) Organic 8:1 Extract | 50 mg | ** |
Cordyceps Mushroom (Fruiting Body) (Ophiocordyceps sinensis) Organic 1:1 Extract | 50 mg | ** |
Reishi Mushroom (Fruiting Body) (Ganoderma lingzhi) Organic 8:1 Extract | 10 mg | ** |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | | |
*Daily Value (DV) not established. | |