Nutrition Facts
- Serving size: 1 bar (55g)
- Calories: 220 per serving
Nutrient | Amount/Serving | % DV* |
|
Total Fat | 10g | 12% |
|
Saturated Fat | 4g | 21% |
|
Trans Fat | 0g |
|
|
Cholesterol | 0mg | 0% |
|
Sodium | 110mg | 5% |
|
Total Carbohydrate | 27g | 10% |
|
Dietary Fiber | 7g | 24% |
|
Total Sugars | 1g |
|
|
Includes 0g Added Sugars | 0% |
|
|
Sugar Alcohols | 6g |
|
|
Protein | 15g | 28% |
|
Other Nutrients | Amount/Serving | % DV* |
|
Vitamin D | 0.3mcg | 0% |
|
Calcium | 10mg | 0% |
|
Iron | 1.0mg | 6% |
|
Potassium | 50mg | 0% |
|
Vegan Protein Blend (Soy Protein Isolate, Pea Protein Isolate, Rice Protein), Vegetable Glycerin, Maltitol, Polydextrose, Cocoa Butter, Oligofructose, Unsweetened Chocolate, Roasted Hazelnut Pieces, Sunflower Oil, Rice Flour, Natural And Artificial Flavors, Tapioca Starch, Cocoa Processed With Alkali, Sunflower Lecithin, Sucralose.
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.