What it is?
Chickpea pasta makes better mac and cheese. The easy, cheesy oh-so-delicious meal you grew up with just got better. Banza took pasta made from chickpeas and added loads of yummy, cheesy goodness. With nearly 2x the protein, 3x the fiber, and 30% fewer net carbs, you can make every night mac & cheese night!
Key Benefits
- 6 Boxes / Case
- 2x Shells + Classic Cheddar
- 2x Elbows + Classic Cheddar
- 2x Elbows + White Cheddar
What else you need to know
Yellow Cheddar |
Nutrient | Per Box Serving | Per Serving as Prepared |
Calories | 260 | 280 |
Total Fat | 7g (10% DV) | 8g (11% DV) |
- Saturated Fat | 3g | 3.5g |
Trans Fat | 0g | 0g |
Cholesterol | 15mg (5% DV) | 16mg (5% DV) |
Sodium | 640mg (28% DV) | 660mg (29% DV) |
Total Carbohydrates | 38g (14% DV) | 39g (14% DV) |
- Dietary Fiber | 5g (17% DV) | 5g (17% DV) |
- Total Sugars | 5g | 5g |
-- Including Added Sugars | 0g | 0g |
Protein | 16g (22% DV) | 16g (22% DV) |
Vitamin D | N/A | N/A |
Calcium | 180mg (15% DV) | 220mg (15% DV) |
Iron | 3mg (15% DV) | 3mg (15% DV) |
Potassium | 610mg (12% DV) | 670mg (15% DV) |
*Note: DV stands for Daily Value, representing the percentage of recommended daily intake based on a 2000-calorie diet. |
White Cheddar |
Nutrient | Per Box Serving | Per Serving as Prepared |
Calories | 260 | 280 |
Total Fat | 7g (9% DV) | 7.5g (11% DV) |
- Saturated Fat | 3g (15% DV) | 3g (16% DV) |
Trans Fat | 0g | 0g |
Cholesterol | 15mg (5% DV) | 17mg (5% DV) |
Sodium | 640mg (28% DV) | 670mg (29% DV) |
Total Carbohydrates | 38g (14% DV) | 41g (14% DV) |
- Dietary Fiber | 5g (17% DV) | 5g (17% DV) |
- Total Sugars | 4g | 7g |
-- Including Added Sugars | 0g (0% DV) | 0g |
Protein | 15g (22% DV) | 17g (22% DV) |
Vitamin D | 0mcg (1% DV) | 5mcg (25% DV) |
Calcium | 190mg (15% DV) | 270mg (15% DV) |
Iron | 3mg (15% DV) | 3mg (15% DV) |
Potassium | 540mg (12% DV) | 600mg (15% DV) |
*Note: DV stands for Daily Value, representing the percentage of recommended daily intake based on a 2000-calorie diet. |