What it is?
Marketing Information from the Manufacturer
LED Monitor offers maximum productivity with added dependability
27" viewable screen size showcases movies, games, and photos with striking clarity
4 ms GTG response time diminishes ghosting, blurring, and streaking in fast-moving games and movies
Furnishes captivating visuals with 350 Nit brightness levels
Experience a new level of viewing pleasure with Wide Quad High Definition (WQHD) that features 4 times the resolution of standard HD
LED backlight technology offers visual brilliance with maximum efficiency
2560 x 1440 maximum resolution for a vivid, crystal clear display with added productivity
100 Hz standard refresh rate reduces blur to ensure maximum efficiency
16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
Features HDMI input to get connected with the top of the line PCs, Blu-ray players, and cutting edge gaming consoles
What else you need to know
Technical Information | |
Number of Screens | 1 |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.2 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Features | HDR10 |
Horizontal Frequency | HDMI 2.0: 30 kHz to 160 kHz<br>DisplayPort 1.2: 160 kHz |
Screen Size Class | 27" |
Tilt Angle | -5° to 25° |
Active Display Area (mm) | 597x336 |
Cover Glass | No |
Frequency (Horizontal/Vertical) | HDMI 2.0: 30 kHz-160 kHz / 48 Hz-100 Hz<br>DisplayPort 1.2: 160 kHz / 48 Hz-100 Hz |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 14.4" |
Width | 24.2" |
Depth | 2.7" |
Height with Stand | 17.89" |
Width with Stand | 24.19" |
Depth with Stand | 8.84" |
Weight (Approximate) | 10.87 lb |
Weight with Stand (Approximate) | 11.95 lb |
Video | |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 100 Hz |
Color Supported | 16.7 Million Colors |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 350 Nit |
Tearing Prevention Technology | AMD FreeSync™ (DisplayPort/HDMI) |
Color Gamut | 99% sRGB |
Native Contrast Ratio | 1,000:1 |
Miscellaneous | |
Package Contents | 1 x Vero V7 V277U E Widescreen LED Monitor<br>1 x Power Cord (US)<br>1 x HDMI Cable |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified<br>EPEAT Silver |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 2 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Power Description | |
Standby Power Consumption (Energy Star) | 500 mW |
Off-Mode Power Consumption (Energy Star) | 300 mW |
Maximum Power Consumption (Energy Star) | 62 W |
Operating Power Consumption (Energy Star) | 18.50 W |