What it is?
Marketing Information from the Manufacturer
Gaming LED Monitor offers maximum productivity with added dependability
27" viewable screen size provides a spectacular viewing experience
Fast-moving action and dramatic sequences will be rendered smoothly without the annoying effects of smearing or ghosting with 1 ms GTG response time
400 Nit brightness gives an exceptional visible display for clear and consistent on-screen pictures
Experience a new level of viewing pleasure with Wide Quad High Definition (WQHD) that features 4 times the resolution of standard HD
LED backlight technology offers visual brilliance with maximum efficiency
2560 x 1440 maximum resolution for stunning, lively result with optimal viewing usability
16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
HDMI interface allows you to connect to a variety of HD devices including gaming consoles, Blu-ray players, laptop PCs, digital cameras and many others for the ultimate true high-definition display
VESA mount compatibility allows you to mount the display on a wall or with a stand depending on your specific needs
What else you need to know
Technical Information | Details |
Number of Screens | 1 |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 1 ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.2 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Features | VESA DisplayHDR 400 |
Screen Size Class | 27" |
Maximum Adjustable Height | 4.72" |
Swivel Angle | -360° to 360° |
Tilt Angle | -5° to 25° |
Adjustable Display Pivot | Yes |
Active Display Area (mm) | 597x336 |
Screen Surface | Anti-glare |
Cover Glass | No |
Audio | |
Speakers | Yes |
Speaker Output Power | 2 W |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 14.4" |
Width | 24.2" |
Depth | 2.6" |
Height with Stand | 20.51" |
Width with Stand | 24.17" |
Depth with Stand | 9.21" |
Weight (Approximate) | 9.92 lb |
Weight with Stand (Approximate) | 13.01 lb |
Video | |
Maximum Resolution | 2560 x 1440 |
Color Supported | 1.07 Billion Colors |
Color Depth | 8-bit+FRC (10-bit with Dithering) |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 400 Nit |
Color Gamut | 99% sRGB |
Native Contrast Ratio | 1,000:1 |
Maximum Resolution (DisplayPort) | 2560x1440@240Hz |
Maximum Resolution (HDMI) | 2560x1440@144Hz |
Miscellaneous | |
Package Contents | 1 x Nitro XV272U W2 Widescreen Gaming LED Monitor 1 x Displayport Cable 1 x HDMI Cable 1 x Power Cord (US) |
Environmentally Friendly | Yes |
Environmental Certification | MPR II |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 2.1 |
Headphone | Yes |
DisplayPort | Yes |
DisplayPort Version | 1.4 |
Number of DisplayPorts | 1 |
Power Description | |
Standby Power Consumption (Energy Star) | 500 mW |
Off-Mode Power Consumption (Energy Star) | 300 mW |
Maximum Power Consumption (Energy Star) | 60 W |
Operating Power Consumption (Energy Star) | 26 W |