What it is?
Acer Chromebook Plus 514 CBE574-1T-R8T7 14" Touchscreen Chromebook - WUXGA - 1920 x 1200 - AMD Ryzen 3 7320C Quad-core (4 Core) 2.40 GHz - 8 GB Total RAM - 256 GB SSD - Iron - AMD Chip - ChromeOS - AMD Radeon Graphics - In-plane Switching (IPS) Technology, ComfyView (Matte) - English (US) Keyboard - Front Camera/Webcam - 12 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
With 8 GB memory, you can switch between various applications without issue
The 14" 1920 x 1200 screen provides a great movie watching experience
256 GB total SSD capacity keeps your running programs active while your computer resumes from suspension in seconds
12 Hours battery run time helps you stay unwired and work longer non-stop
What else you need to know
Category | Details |
Manufacturer | Acer, Inc |
Brand Name | Acer |
Product Line | Chromebook Plus 514 |
Product Model | CBE574-1T-R8T7 |
Product Type | Chromebook |
Processor | |
Processor Manufacturer | AMD |
Processor Type | Ryzen 3 |
Processor Model | 7320C |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.40 GHz |
Maximum Turbo Speed | 4.10 GHz |
Cache | 4 MB |
64-bit Processing | Yes |
Chipset | |
Chipset Manufacturer | AMD |
Memory | |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | LPDDR5 |
Installed Slot Memory | 8 GB |
Installed Slot Memory Configuration | 1 x 8GB |
Number of Occupied Memory Slots | 1 |
Memory Card Reader | No |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology, ComfyView (Matte) |
Aspect Ratio | 16:10 |
Standard Refresh Rate | 60 Hz |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Brightness | 250 Nit |
Touchscreen | Yes |
HDCP Supported | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Accessibility | Shared |
Display Features | 45% NTSC Color Gamut |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
WWAN Supported | No |
Built-in Devices | |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1920 x 1080 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | No |
Speakers | Yes |
Number of Speakers | 2 |
Interfaces/Ports | |
USB Type-C | Yes |
Network (RJ-45) | No |
Audio Line In | Yes |
Audio Line Out | Yes |
DisplayPort | No |
Headphone/Microphone Combo Port | Yes |
Operating System | |
Operating System Platform | ChromeOS |
Operating System | ChromeOS |
Input Devices | |
Keyboard | Yes |
Numeric Pad | No |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Pointing Device Type | TouchPad |
Keyboard Features | White Backlight |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 50 Wh |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Product Color | Iron |
Height | 0" |
Width | 0" |
Depth | 0" |
Weight (Approximate) | 0 oz |
Miscellaneous | |
Package Contents | Chromebook Plus 514 CBE574-1T-R8T7 Chromebook, Lithium Ion Battery, AC Adapter, Power Cord |
Country of Origin | China |