| Amount per Serving | % DV |
Serving Size: | 7g |
|
Servings Per Container: | 25 |
|
Calories | 15 |
|
Total Carbohydrates | 3g | 1% |
Dietary Fiber | 2g | 7% |
Total Sugars | <1g | † |
Includes 0g Added Sugars | 0g | 0% |
Protein | <1g | † |
Vitamin A (114mcg RAE) | 114mcg RAE | 13% |
Vitamin C (as Ascorbic Acid) | 250mg | 278% |
Vitamin B6 (as Pyridoxine HCL) | 1.9mg | 112% |
Vitamin B12 (as Methylcobalamin) | 6.5mcg | 271% |
Pantothenic Acid (Vitamin B5 as Calcium Pantothenate) | 9.6mg | 192% |
Calcium | 15mg | 1% |
Iron | 0.7mg | 4% |
Zinc (as Zinc Oxide) | 4.4mg | 40% |
Sodium | 25mg | 1% |
Potassium | 85mg | 2% |
8Greens Proprietary Blend: 3680mg †
Organic Spinach, Organic Aloe Vera, Organic Wheatgrass, Organic Kale, Organic Barley Grass, Organic Blue-Green Algae, Organic Spirulina, Organic Chlorella Vulgaris
Pre & Probiotic Blend: 1150mg †
Organic Agave Inulin, Bifidobacterium bifidum, Lactobacillus rhamnosus, Lactobacillus acidophilus (2.2 billion CFU at time of manufacture)
Polyphenol Fiber Matrix: 960mg †
Apple Fiber, Carrot Fiber, Organic Beet Juice Powder, Organic Carrot Powder, Blueberry Fiber, Cranberry Fiber, Spinach
Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
Other ingredients: Natural Flavor, Citric Acid, Stevia Extracts (Reb-M & Reb-A).